| School | Acceptance Rate | Median GPA | Median MCAT | First Year Class Size |
|---|---|---|---|---|
| Harvard Medical School | 3.0% | 3.97 | 521 | 165 |
| Johns Hopkins University School of Medicine | 6.3% | 3.97 | 521 | 129 |
| UPenn (Perelman) School of Medicine | 3.8% | 3.97 | 522 | 154 |
| Columbia University Vagelos College of Physicians & Surgeons | 3.6% | 3.95 | 522 | 138 |
| Duke University School of Medicine | 2.9% | 3.91 | 520 | 119 |
| Stanford University School of Medicine | 1.4% | 3.95 | 520 | 90 |
| UCSF School of Medicine | 3.1% | 3.92 | 517 | 174 |
| Washington University in St. Louis School of Medicine | 7.5% | 3.96 | 521 | 124 |
| Cornell University (Weill) Medical College | 3.4% | 3.94 | 519 | 106 |
| NYU Grossman School of Medicine | 2.1% | 3.97 | 523 | 104 |
| Yale School of Medicine | 4.9% | 3.96 | 522 | 104 |
| Northwestern Feinberg School of Medicine | 4.7% | 3.94 | 521 | 140 |
| University of Washington School of Medicine | 7.0% | 3.81 | 511 | 275 |
| Icahn School of Medicine at Mount Sinai | 3.4% | 3.95 | 520 | 119 |
| UCLA David Geffen School of Medicine | 3.3% | 3.86 | 515 | 177 |
Have a Question? Contact Us
We invite you to speak with one of our admission strategists to discuss your student's dreams and aspirations. Please give us a call or fill out our contact form.