| School | Acceptance Rate | Median GPA | Median MCAT | First Year Class Size |
|---|---|---|---|---|
| Harvard Medical School | 3.2% | 3.96 | 521 | 163 |
| Johns Hopkins University School of Medicine | 6.3% | 3.96 | 521 | 120 |
| UPenn (Perelman) School of Medicine | 3.8% | 3.96 | 522 | 157 |
| Columbia University Vagelos College of Physicians & Surgeons | 2.0% | 3.95 | 522 | 138 |
| Duke University School of Medicine | 2.9% | 3.92 | 520 | 118 |
| Stanford University School of Medicine | 1.4% | 3.92 | 519 | 89 |
| UCSF School of Medicine | 3.2% | 3.89 | 517 | 173 |
| Washington University in St. Louis School of Medicine | 7.5% | 3.95 | 521 | 124 |
| Cornell University (Weill) Medical College | 3.4% | 3.93 | 519 | 106 |
| NYU Grossman School of Medicine | 2.7% | 3.98 | 523 | 100 |
| Yale School of Medicine | 5.5% | 3.95 | 522 | 105 |
| Northwestern Feinberg School of Medicine | 4.7% | 3.93 | 521 | 145 |
| University of Washington School of Medicine | 4.5% | 3.81 | 512 | 273 |
| Icahn School of Medicine at Mount Sinai | 3.4% | 3.92 | 519 | 120 |
| UCLA David Geffen School of Medicine | 2.8% | 3.85 | 514 | 175 |
Have a Question? Contact Us
We invite you to speak with one of our admission strategists to discuss your student's dreams and aspirations. Please give us a call or fill out our contact form.